Hieroglyphs is the language of the ancient Egyptians. It is an expression of lines that illustrate the life of the ancient Egyptian. On this page, we will learn these great lines.
๐ฟ
Single Voice Pictograms Part 1
Uniliteral signs โ each glyph represents a single consonant sound.
| Pictogram | Voice Value | Arabic Equivalent |
|---|---|---|
| ๐ฟ | 3 (๊ฃ) | ุฃ |
| ๐ | b | ุจ |
| ๐ | t | ุช |
| ๐ฟ | แนฏ | ุซ |
| ๐ผ | g | ุฌ |
| ๐ | แธฅ | ุญ |
| ๐ | แธซ | ุฎ |
| ๐ง | d | ุฏ |
| ๐ | r | ุฑ |
| ๐ | z | ุฒ |
| ๐ด | s | ุณ |
| ๐ | ลก | ุด |
| ๐ข | ๊ฅ | ุน |
| ๐ | f | ู |
| ๐ | แธณ | ู |
| ๐ก | k | ู |
| ๐ญ | l | ู |
| ๐ | m | ู |
| ๐ | n | ู |
| ๐ | h | ู |
| ๐ ฑ | w | ู |
| ๐๐ | y | ู |
๐
Two-Voice Pictograms Part 2
Biliteral signs โ each glyph represents a sequence of two consonants.
| Pictogram | Voice Value |
|---|---|
| ๐ | wp |
| ๐น | wn |
| ๐ | wd |
| ๐ | bแธฅ |
| ๐ | pr |
| ๐ | pแธฅ |
| ๐น | ir |
| ๐ | in |
| ๐ | 3b |
| ๐ท | แธฅr |
| ๐ป | mr |
| ๐ | ns |
| ๐ฑ | แธซt |
| ๐ | แธw |
| ๐ | ลกw |
| ๐ | ๊ฃแธซ |
| ๐ผ | ๊ฅ๊ฃ |
| ๐ฏ | w๊ฃ |
| ๐ฏ | pt |
| ๐ | mn |
| ๐ | ms |
| ๐ | nb |
| ๐ณ | r๊ฅ |
| ๐ | แธซ๊ฅ |
| ๐ ญ | s๊ฃ |
| ๐ | sw |
| ๐ข | sn |
| ๐ท | ลก๊ฃ |
| ๐ | k๊ฃ |
| ๐ | km |
๐น
Three-Voice Pictograms Part 3
Triliteral signs โ each glyph represents a sequence of three consonants.
| Pictogram | Voice Value |
|---|---|
| ๐ต | แธฅtp |
| ๐น | nแนฏr |
| ๐ค | nfr |
| ๐ | ๊ฃแธซt |
| ๐น | ๊ฅnแธซ |
| ๐พ | แธฅแธณ๊ฃ |
| ๐ฃ | แธซpr |
| ๐ค | แธซrw |
| ๐ | sแธm |
| ๐ฅ | sm๊ฃ |
| ๐ผ | แธw๊ฃ (sb๊ฃ) |
| ๐ | w๊ฅb |
| ๐ | แธฅ๊ฃt |
| ๐ก | nแธซt |
| ๐บ | i๊ฅh |
| ๐ | wsr |
| ๐ค | bit |
๐ผ
Numbers Pictograms Part 4
Ancient Egyptian numerals โ an additive decimal system used for counting and record-keeping.
| Pictogram | Number |
|---|---|
| ๐ค | 1 |
| ๐ | 10 |
| ๐ข | 100 |
| ๐ผ | 1,000 |
| ๐ญ | 10,000 |
| ๐ | 100,000 |
| ๐จ | 1,000,000 |